1 | 2 | T | ||
---|---|---|---|---|
![]() |
Extreme Chaos | 1 | 1 | 2 |
![]() |
Whalers | 0 | 2 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Extreme Chaos | 1 | 18 | 19 |
Whalers | 0 | 23 | 23 |
Team | PP | PIM |
---|---|---|
Extreme Chaos | 1-1 | 17 |
Whalers | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:56 | Extreme Chaos |
Brad Van Herk
Goal (power play)
Assists: Benjamin Hampshire , Justin Gaucher |
EXCH 1 - WHL 0 |
Time | Team | Penalty Detail | |
11:13 | Whalers | Landen Gourlie (served by Landen Gourlie): High-Sticking - Double Minor (4:00) | |
20:58 | Extreme Chaos | Colin Vavrek (served by Colin Vavrek): Body Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:33 | Whalers |
Landen Gourlie
Goal (even strength)
|
EXCH 1 - WHL 1 |
10:08 | Extreme Chaos |
Kris McQuaig
Goal (even strength)
|
EXCH 2 - WHL 1 |
16:28 | Whalers |
Ethan Aebly
Goal (power play)
Assists: Thomas Chmilar |
EXCH 2 - WHL 2 |
Time | Team | Penalty Detail | |
5:50 | Whalers | Isaac Wagner (served by Isaac Wagner): Unsportsmanlike Conduct - Double Minor (4:00) | |
5:50 | Extreme Chaos | Kris McQuaig (served by Kris McQuaig): Unsportsmanlike Conduct - Double Minor (4:00) | |
7:35 | Extreme Chaos | Wesley Hostetler (served by Wesley Hostetler): Roughing - Minor (2:00) | |
9:50 | Whalers | Liam Morrow (served by Liam Morrow): Unsportsmanlike Conduct - Minor (2:00) | |
9:50 | Extreme Chaos | Andrew Bursey (served by Andrew Bursey): Head-Butting - Major (5:00) | |
14:35 | Extreme Chaos | Tristan Moon (served by Tristan Moon): Body Checking - Minor (2:00) | |
21:07 | Extreme Chaos | Ryan Trask (served by Justin Gaucher): Unsportsmanlike Conduct - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Steve Petricevic | 0 | 0 | 0 | 0 |
5 | Graham Albert | 0 | 0 | 0 | 0 |
8 | Brent Boivin | 0 | 0 | 0 | 0 |
11 | Tristan Moon | 0 | 0 | 2 | 0 |
13 | Justin Gaucher | 0 | 1 | 0 | 0 |
15 | Kris McQuaig | 1 | 0 | 4 | 0 |
18 | Brad Van Herk | 1 | 0 | 0 | 0 |
20 | Benjamin Hampshire | 0 | 1 | 0 | 0 |
23 | Andrew Bursey | 0 | 0 | 5 | 0 |
30 | Colin Vavrek | 0 | 0 | 2 | 0 |
33 | Ryan Trask | 0 | 0 | 2 | 0 |
72 | Wesley Hostetler | 0 | 0 | 2 | 0 |
89 | William Bacon | 0 | 0 | 0 | 0 |
93 | Brad Robinson | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 17 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ryan Trask | 44:00 | 23 | 21 | TIE |
Totals: | 44:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
00 | Evan Wagner | 0 | 0 | 0 | 0 |
8 | Kalum Hulbert | 0 | 0 | 0 | 0 |
9 | Ian Brix | 0 | 0 | 0 | 0 |
10 | Evan Brix | 0 | 0 | 0 | 0 |
11 | Owen Taylor | 0 | 0 | 0 | 0 |
12 | Mason Simoneau | 0 | 0 | 0 | 0 |
18 | Liam Morrow | 0 | 0 | 2 | 0 |
23 | Cody Graw | 0 | 0 | 0 | 0 |
28 | Landen Gourlie | 1 | 0 | 4 | 0 |
33 | Ethan Aebly | 1 | 0 | 0 | 0 |
36 | Shane Knobloch | 0 | 0 | 0 | 0 |
37 | Thomas Chmilar | 0 | 1 | 0 | 0 |
38 | Bailey Hartman | 0 | 0 | 0 | 0 |
69 | Wyatt Fournier | 0 | 0 | 0 | 0 |
99 | Isaac Wagner | 0 | 0 | 4 | 0 |
Totals: | 2 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Dylan Lungard | 44:00 | 19 | 17 | TIE |
Totals: | 44:00 | 19 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: EXCH - Van Herk Goal (power play) (Hampshire, Gaucher) 12:56. Penalties: Gourlie, WHL (High-Sticking, Double Minor, 4 min) 11:13; Vavrek, EXCH (Body Checking, Minor, 2.0 min) 20:58. Goalie Changes: None.
2nd Period -- Scoring: WHL - Gourlie Goal (even strength) 1:33; EXCH - McQuaig Goal (even strength) 10:08; WHL - Aebly Goal (power play) (Chmilar) 16:28. Penalties: Wagner, WHL (Unsportsmanlike Conduct, Double Minor, 4 min) 5:50; McQuaig, EXCH (Unsportsmanlike Conduct, Double Minor, 4 min) 5:50; Hostetler, EXCH (Roughing, Minor, 2.0 min) 7:35; Morrow, WHL (Unsportsmanlike Conduct, Minor, 2.0 min) 9:50; Bursey, EXCH (Head-Butting, Major, 5 min) 9:50; Moon, EXCH (Body Checking, Minor, 2.0 min) 14:35; Trask, EXCH (Unsportsmanlike Conduct, Minor, 2.0 min) 21:07. Goalie Changes: None.