SCORING | 1 | 2 | OT1 | T |
---|---|---|---|---|
Extreme Chaos | 1 | 1 | 1 | 3 |
Whalers | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Extreme Chaos | 2 for 5 (40.0%) |
Whalers | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | OT1 | T |
---|---|---|---|---|
Extreme Chaos | 14 | 6 | 4 | 24 |
Whalers | 11 | 10 | 7 | 28 |
PENALTIES | |
---|---|
Extreme Chaos | 4 minutes on 2 infractions |
Whalers | 12 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Steve Petricevic | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brent Boivin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bannister | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tristan Moon | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Justin Gaucher | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Kris McQuaig | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Darrel Hewko | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Jermaine Loewen | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Chad Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Colin Vavrek | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kyle Weegar | 0 | 2 | 2 | 0 | 0 | 0 |
72 | Wesley Hostetler | 1 | 0 | 1 | 1 | 0 | 0 |
89 | William Bacon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 24 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Evan Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kalum Hulbert | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ian Brix | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Evan Brix | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Taylor | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Liam Morrow | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Cody Graw | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Landen Gourlie | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ethan Aebly | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Shane Knobloch | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Thomas Chmilar | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Bailey Hartman | 2 | 0 | 2 | 2 | 0 | 0 |
69 | Wyatt Fournier | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Dan Graber | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 28 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ryan Trask | 48:22 | 28 | 26 | 2 | .929 |
Totals | 48:22 | 28 | 26 | 2 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dylan Lungard | 48:22 | 24 | 21 | 3 | .875 |
Totals | 48:22 | 24 | 21 | 3 | .875 |
Playoff Game A1 vs A4