![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
4 | John Tiede | CBRS | 14 | 43 | 26 | 43 | 1 | 6 |
16 | Matt Landsman | CBRS | 20 | 21 | 20 | 21 | 3 | 4 |
13 | Justin Gaucher | EXCH | 19 | 11 | 10 | 11 | 0 | 4 |
7 | Anton Mahar | EXP | 13 | 10 | 8 | 10 | 10 | 4 |
8 | Sam Bosek | CBRS | 21 | 32 | 38 | 32 | 4 | 3 |
69 | Wyatt Fournier | WHL | 20 | 12 | 11 | 12 | 2 | 3 |
7 | Ryan Perry | ABGS | 16 | 7 | 8 | 7 | 6 | 3 |
13 | Jason Turner | MGG | 18 | 7 | 7 | 7 | 1 | 3 |
17 | Brian Peters | CHAF | 21 | 20 | 10 | 20 | 6 | 3 |
8 | Dylan Kenney | QDA | 22 | 25 | 10 | 25 | 9 | 3 |
14 | Darion Fay | QDA | 19 | 6 | 22 | 6 | 2 | 3 |
90 | Erich Pyde | EXP | 19 | 13 | 19 | 13 | 5 | 3 |
9 | Dave Lawrence | CBRS | 12 | 15 | 21 | 15 | 4 | 2 |
37 | Jordan Bartlett | EXP | 10 | 9 | 4 | 9 | 3 | 2 |
21 | Jesse Carroll | CBRS | 15 | 8 | 12 | 8 | 4 | 2 |
22 | Aaron Dumas | INT | 13 | 9 | 7 | 9 | 0 | 2 |
69 | Dawson Toews | INT | 16 | 6 | 2 | 6 | 2 | 2 |
3 | Jerren Chalmers | EXCH | 12 | 7 | 13 | 7 | 0 | 2 |
20 | Benjamin Hampshire | EXCH | 12 | 11 | 13 | 11 | 2 | 2 |
87 | Adam Petry | BAND | 18 | 13 | 9 | 13 | 4 | 2 |
10 | Jeremy Eason | BAND | 22 | 10 | 14 | 10 | 7 | 2 |
43 | Justin West | BAND | 20 | 10 | 9 | 10 | 3 | 2 |
23 | Tristan Beattie | DKDGL | 17 | 5 | 5 | 5 | 0 | 2 |
33 | Ethan Aebly | WHL | 19 | 9 | 12 | 9 | 0 | 2 |
38 | Bailey Hartman | WHL | 21 | 19 | 8 | 19 | 2 | 2 |
79 | Chris Buchanan | ABGS | 19 | 6 | 8 | 6 | 0 | 2 |
10 | Bobby Anderson | CHAF | 16 | 8 | 11 | 8 | 6 | 2 |
3 | Michael Dueck | CHAF | 12 | 6 | 9 | 6 | 0 | 2 |
15 | Jeff Neustaeter | CHAF | 15 | 15 | 12 | 15 | 4 | 2 |
5 | Shane Pfau | QDA | 18 | 6 | 8 | 6 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | CBRS | 20 | 2 | 0 | 0 |
13 | Josh Reid | EXP | 13 | 5 | 1 | 0 |
30 | Foster Cote | QDA | 10 | 8 | 3 | 0 |
1 | Kyle Klassen | CHAF | 8 | 1 | 1 | 0 |
33 | Ryan Trask | EXCH | 7 | 3 | 1 | 0 |
30 | Dylan Lungard | WHL | 6 | 2 | 2 | 0 |
18 | Rocky Campbell | BAND | 5 | 9 | 1 | 0 |
0 | Tyler Racansky | DKDGL | 5 | 9 | 4 | 0 |
30 | Alex Carter | WHL | 5 | 3 | 1 | 0 |
21 | Garnett Barker | ABGS | 5 | 5 | 0 | 0 |
35 | Michael Easton | ABGS | 5 | 7 | 1 | 0 |
33 | Kyle Borman | MGG | 5 | 8 | 3 | 0 |
35 | Randy Roteliuk | INT | 5 | 17 | 1 | 0 |
1 | Carter Cliffe | CHAF | 4 | 8 | 1 | 0 |
33 | Austin Vavrek | EXCH | 3 | 4 | 3 | 0 |
69 | Wyatt Schneider | TTN | 3 | 14 | 2 | 0 |
1 | Blair Iles | BAND | 2 | 4 | 1 | 0 |
22 | Thomas Sellin | WHL | 2 | 0 | 0 | 0 |
32 | Nathan McKay | EXP | 2 | 1 | 0 | 0 |
0 | Aaron Courneyea | CBRS | 1 | 0 | 0 | 0 |
1 | Josh Reid | EXCH | 1 | 0 | 0 | 0 |
0 | Nelson Hauer | EXCH | 1 | 0 | 0 | 0 |
Dylan Lundgard | WHL | 1 | 0 | 0 | 0 | |
14 | Jay Coburn | MGG | 1 | 5 | 0 | 0 |
9 | Jake Anthony | QDA | 1 | 0 | 0 | 0 |
44 | Kyle Weegar | EXCH | 0 | 0 | 0 | 0 |
96 | Lane Murphy | DKDGL | 0 | 1 | 0 | 0 |
71 | Ryan McGrath | DKDGL | 0 | 1 | 0 | 0 |
1 | Nelson Hauer | DKDGL | 0 | 1 | 1 | 0 |
15 | Carson Bradford | TTN | 0 | 1 | 0 | 0 |