![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Cobras | 89 | 108 | 0 | 197 |
Express | 58 | 40 | 0 | 98 |
Extreme Chaos | 40 | 47 | 1 | 88 |
Chafing The Dream | 43 | 45 | 0 | 88 |
Quadra | 40 | 48 | 0 | 88 |
Whalers | 43 | 40 | 0 | 83 |
Alberta Gold Stars | 33 | 36 | 0 | 69 |
Duck Danglers | 24 | 34 | 0 | 58 |
Granite Grinders | 26 | 30 | 0 | 56 |
Titans | 30 | 26 | 0 | 56 |
Bandits | 24 | 22 | 0 | 46 |
Inspectrum Testing | 21 | 19 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cobras | 23 | 197 | 279 | 699 | 51 |
Extreme Chaos | 23 | 88 | 94 | 515 | 30 |
Bandits | 22 | 44 | 70 | 473 | 31 |
Duck Danglers | 22 | 58 | 71 | 469 | 48 |
Whalers | 22 | 83 | 109 | 548 | 51 |
Alberta Gold Stars | 23 | 68 | 80 | 497 | 54 |
Granite Grinders | 22 | 56 | 58 | 403 | 18 |
Chafing The Dream | 23 | 87 | 112 | 543 | 40 |
Titans | 22 | 56 | 55 | 373 | 43 |
Quadra | 23 | 87 | 119 | 590 | 47 |
Inspectrum Testing | 23 | 40 | 49 | 378 | 30 |
Express | 22 | 97 | 144 | 526 | 62 |
![]() |
![]() |
![]() |
---|---|---|
Cobras | 23 | 8.57 |
Extreme Chaos | 23 | 3.83 |
Alberta Gold Stars | 23 | 2.96 |
Chafing The Dream | 23 | 3.78 |
Quadra | 23 | 3.78 |
Inspectrum Testing | 23 | 1.74 |
Bandits | 22 | 2.00 |
Duck Danglers | 22 | 2.64 |
Whalers | 22 | 3.77 |
Granite Grinders | 22 | 2.55 |
Titans | 22 | 2.55 |
Express | 22 | 4.41 |