![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
27 | Maddox Hnydyk | BRUINS | 14 | 25 | 8 | 25 | 2 | 7 |
36 | Luke Bawol | BRUINS | 13 | 29 | 5 | 29 | 1 | 4 |
42 | Patrick Lundrigan | MPLLF | 15 | 33 | 13 | 33 | 0 | 3 |
37 | Silas Peterson | CANAD | 12 | 14 | 3 | 14 | 1 | 3 |
41 | Exyn LaRocque | CANAD | 16 | 14 | 12 | 14 | 3 | 3 |
39 | Nash Martell | MPLLF | 15 | 20 | 8 | 20 | 1 | 3 |
23 | Colton Berg | BRUINS | 14 | 10 | 8 | 10 | 0 | 1 |
47 | Greyson Deschaine | CANAD | 16 | 27 | 14 | 27 | 1 | 1 |
32 | Avan Blades | CANAD | 12 | 7 | 4 | 7 | 1 | 1 |
35 | Henry Schollaardt | BRUINS | 17 | 9 | 11 | 9 | 2 | 1 |
52 | Avery Bechard | BRUINS | 16 | 12 | 5 | 12 | 0 | 1 |
48 | Alexander Ask | MPLLF | 5 | 3 | 5 | 3 | 2 | 1 |
47 | Nolan Martell | MPLLF | 16 | 5 | 6 | 5 | 0 | 1 |
53 | Rohnyn Penner | MPLLF | 13 | 9 | 3 | 9 | 1 | 0 |
39 | Maverick Takala | CANAD | 11 | 0 | 0 | 0 | 0 | 0 |
34 | Kallem Tipple | BRUINS | 14 | 9 | 2 | 9 | 1 | 0 |
38 | Keegan Backus | CANAD | 13 | 2 | 6 | 2 | 1 | 0 |
42 | Colton Fellers | CANAD | 13 | 0 | 0 | 0 | 0 | 0 |
48 | Westin Leach | CANAD | 16 | 15 | 7 | 15 | 2 | 0 |
40 | Jaxon O'Brien | CANAD | 14 | 6 | 4 | 6 | 1 | 0 |
82 | Theoren Napier | CANAD | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Andi Rochon | BRUINS | 12 | 0 | 0 | 0 | 0 | 0 |
50 | Kolton Wald | BRUINS | 10 | 0 | 1 | 0 | 0 | 0 |
33 | Eddie Warr | BRUINS | 17 | 7 | 6 | 7 | 1 | 0 |
32 | Tristen Arlint | BRUINS | 16 | 1 | 3 | 1 | 0 | 0 |
58 | Layken Kusyk | BRUINS | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Olliver Donald | BRUINS | 12 | 0 | 3 | 0 | 0 | 0 |
46 | Levi Clayton | MPLLF | 10 | 2 | 1 | 2 | 1 | 0 |
45 | Lucas Greening | MPLLF | 15 | 1 | 4 | 1 | 4 | 0 |
35 | Liam Geerligs | MPLLF | 14 | 0 | 3 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
58 | Layken Kusyk | BRUINS | 12 | 2 | 0 | 0 |
82 | Theoren Napier | CANAD | 8 | 6 | 2 | 0 |
38 | Keldyn MacMillan | MPLLF | 3 | 1 | 0 | 0 |
48 | Alexander Ask | MPLLF | 3 | 3 | 1 | 0 |
33 | Eddie Warr | BRUINS | 2 | 1 | 0 | 0 |
44 | Logan Turyk | MPLLF | 2 | 0 | 0 | 0 |
35 | Liam Geerligs | MPLLF | 0 | 0 | 1 | 0 |
40 | Austen Leach | MPLLF | 0 | 1 | 0 | 0 |
42 | Patrick Lundrigan | MPLLF | 0 | 0 | 0 | 0 |
54 | Jaxxon Perkins | LIGHT | 0 | 1 | 0 | 0 |
49 | Tyler Sampert | LIGHT | 0 | 5 | 0 | 0 |
0 | Hunter Sneddon | LIGHT | 0 | 8 | 0 | 0 |
52 | Rowan Rochon | LIGHT | 0 | 2 | 0 | 0 |