![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
62 | Waylen Valin | KINGS | 15 | 45 | 11 | 45 | 1 | 7 |
59 | Jake Bablitz | KINGS | 16 | 7 | 3 | 7 | 0 | 3 |
54 | Ethan Kiddine-Marsden | KINGS | 16 | 18 | 15 | 18 | 1 | 2 |
60 | Cassius Zwaryczuk | CNKS | 15 | 11 | 6 | 11 | 1 | 2 |
67 | Trayton Brown | CNKS | 9 | 10 | 9 | 10 | 1 | 2 |
61 | Jax Pynn | KINGS | 15 | 4 | 6 | 4 | 5 | 1 |
55 | Liam Dwyer | KINGS | 14 | 18 | 12 | 18 | 3 | 1 |
64 | Lathan Oakes | KINGS | 4 | 3 | 2 | 3 | 0 | 1 |
55 | Colton Leslie-lussier | FLAMES | 15 | 2 | 4 | 2 | 0 | 1 |
49 | Carson Warr | FLAMES | 16 | 5 | 2 | 5 | 0 | 1 |
58 | Cohen Thibault | CNKS | 15 | 10 | 7 | 10 | 0 | 1 |
55 | Cooper Gass | CNKS | 15 | 11 | 4 | 11 | 1 | 1 |
79 | Cooper Kelly | CNKS | 13 | 1 | 3 | 1 | 0 | 1 |
60 | Dylan Deacon | KINGS | 17 | 6 | 11 | 6 | 3 | 0 |
58 | Parker Kendall | KINGS | 16 | 3 | 3 | 3 | 0 | 0 |
56 | Hayden Wilson | KINGS | 15 | 5 | 6 | 5 | 0 | 0 |
53 | Paisley Leach | KINGS | 13 | 1 | 2 | 1 | 0 | 0 |
57 | Adrien Brochu | KINGS | 9 | 1 | 12 | 1 | 3 | 0 |
49 | Lexi Moffatt | KINGS | 16 | 0 | 2 | 0 | 0 | 0 |
50 | McKenzie Willis | KINGS | 12 | 0 | 2 | 0 | 0 | 0 |
50 | Aydin Smedley | FLAMES | 14 | 0 | 1 | 0 | 0 | 0 |
61 | Dominic Lizotte | FLAMES | 17 | 0 | 2 | 0 | 2 | 0 |
53 | Chloe Walker | FLAMES | 10 | 0 | 0 | 0 | 1 | 0 |
59 | Rylan May | FLAMES | 14 | 0 | 2 | 0 | 0 | 0 |
56 | Matthew Richer | FLAMES | 11 | 3 | 2 | 3 | 3 | 0 |
52 | Waverly Dumais | FLAMES | 12 | 1 | 1 | 1 | 1 | 0 |
60 | Koben Gladue | FLAMES | 16 | 1 | 3 | 1 | 0 | 0 |
57 | Kirklynn Unger | FLAMES | 13 | 0 | 2 | 0 | 1 | 0 |
54 | Carter Forsey | FLAMES | 15 | 13 | 4 | 13 | 0 | 0 |
63 | Reid Petrone | FLAMES | 12 | 5 | 1 | 5 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
61 | Jax Pynn | KINGS | 6 | 1 | 0 | 0 |
64 | Lathan Oakes | KINGS | 5 | 0 | 0 | 0 |
58 | Parker Kendall | KINGS | 4 | 0 | 0 | 0 |
64 | Ben Molendyk | CNKS | 3 | 2 | 0 | 0 |
64 | Ryder Robinson | FLAMES | 2 | 15 | 1 | 0 |
0 | Declan Foster | CNKS | 2 | 2 | 0 | 0 |
55 | Cooper Gass | CNKS | 1 | 1 | 2 | 0 |
79 | Cooper Kelly | CNKS | 1 | 2 | 0 | 0 |
62 | Waylen Valin | KINGS | 0 | 0 | 1 | 0 |
69 | Wyatt Strader | CNKS | 0 | 1 | 0 | 0 |
Dante Farrant | CNKS | 0 | 0 | 0 | 0 |