Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Cobras | CBRS | 42 | 0 | 23 | 21 | 2 | 0 | 197 | 36 | 21-2-0 |
Express | EXP | 31 | 0 | 22 | 15 | 6 | 1 | 98 | 69 | 15-6-1 |
Whalers | WHL | 31 | 0 | 22 | 14 | 5 | 3 | 83 | 53 | 14-5-3 |
Extreme Chaos | EXCH | 28 | 0 | 23 | 12 | 7 | 4 | 88 | 55 | 12-7-4 |
Chafing The Dream | CHAF | 26 | 0 | 23 | 12 | 9 | 2 | 88 | 82 | 12-9-2 |
Quadra | QDA | 26 | 0 | 23 | 11 | 8 | 4 | 88 | 73 | 11-8-4 |
Alberta Gold Stars | ABGS | 21 | 0 | 23 | 10 | 12 | 1 | 69 | 79 | 10-12-1 |
Bandits | BAND | 16 | 0 | 22 | 7 | 13 | 2 | 46 | 98 | 7-13-2 |
Granite Grinders | MGG | 15 | 0 | 22 | 6 | 13 | 3 | 56 | 96 | 6-13-3 |
Duck Danglers | DKDGL | 15 | 0 | 22 | 5 | 12 | 5 | 58 | 78 | 5-12-5 |
Inspectrum Testing x-Rayted | INTE | 11 | 0 | 23 | 5 | 17 | 1 | 40 | 108 | 5-17-1 |
Titans | TTN | 8 | 0 | 22 | 3 | 17 | 2 | 56 | 140 | 3-17-2 |
Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Rec N Balls | RNB | 35 | 1 | 21 | 14 | 1 | 6 | 49 | 9 | 14-1-6 |
Vipers | vipers | 32 | 0 | 21 | 14 | 3 | 4 | 44 | 15 | 14-3-4 |
Rhinos | RN | 24 | 0 | 21 | 10 | 7 | 4 | 38 | 19 | 10-7-4 |
Goal Diggers | GD | 24 | 0 | 20 | 9 | 5 | 6 | 53 | 18 | 9-5-6 |
Midnight Reign | MR | 20 | 0 | 21 | 9 | 10 | 2 | 24 | 48 | 9-10-2 |
Divas | DIVAS | 16 | 0 | 21 | 7 | 12 | 2 | 27 | 54 | 7-12-2 |
Ball Busters | BB | 15 | 0 | 21 | 6 | 12 | 3 | 39 | 37 | 6-12-3 |
Full throttle Blues | FTB | 13 | 0 | 20 | 4 | 11 | 5 | 12 | 37 | 4-11-5 |
Hunnies | HN | 8 | 0 | 20 | 2 | 14 | 4 | 9 | 58 | 2-14-4 |
Awaiting game results.
Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|
U5 | U5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Capitals | CPTLS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-1 |
Blue Jackets | BLJK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-1 |
Flyers | FLYRS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-1 |
Devils | DVLS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-1 |
Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Predators | PRED | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0-0-6 |
Stars | STARS | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0-0-6 |
Black Hawks | BLKHWK | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0-0-5 |
Jets | Jets | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0-0-5 |
Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Bruins | BRUINS | 28 | 0 | 17 | 14 | 3 | 0 | 102 | 45 | 14-3-0 |
Maple Leafs | MPLLF | 19 | 0 | 16 | 8 | 5 | 3 | 74 | 53 | 8-5-3 |
Canadians | CANAD | 19 | 0 | 17 | 8 | 6 | 3 | 87 | 70 | 8-6-3 |
Lightning | LIGHT | 0 | 0 | 16 | 0 | 16 | 0 | 49 | 144 | 0-16-0 |
Team | Team | PTS | FPP | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Kings | KINGS | 31 | 0 | 17 | 15 | 1 | 1 | 111 | 26 | 15-1-1 |
Canucks | CNKS | 16 | 0 | 17 | 7 | 8 | 2 | 53 | 63 | 7-8-2 |
Flames | FLAMES | 5 | 0 | 18 | 2 | 15 | 1 | 30 | 105 | 2-15-1 |