![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Crusaders | 78 | 54 | 0 | 132 |
Cobras | 63 | 57 | 0 | 120 |
The Ballers | 46 | 56 | 0 | 102 |
Brew Kings | 47 | 47 | 2 | 96 |
Canadians | 50 | 45 | 0 | 95 |
Express | 39 | 47 | 0 | 86 |
Bobcats | 37 | 49 | 0 | 86 |
Average Joes | 35 | 46 | 0 | 81 |
Bruins | 41 | 38 | 0 | 79 |
Lightning | 42 | 35 | 0 | 77 |
Maple Leafs | 36 | 32 | 0 | 68 |
Vipers | 30 | 24 | 0 | 54 |
Rec N Balls | 18 | 32 | 1 | 51 |
Goal Diggers | 24 | 26 | 0 | 50 |
Extreme Chaos | 27 | 22 | 0 | 49 |
Duck Danglers | 23 | 24 | 0 | 47 |
Chafing The Dream | 17 | 28 | 0 | 45 |
Thunder | 21 | 24 | 0 | 45 |
Inspectrum Testing x-Rayted | 23 | 18 | 0 | 41 |
Alberta Gold Stars | 20 | 19 | 0 | 39 |
Granite Grinders | 18 | 16 | 0 | 34 |
Hunnies | 12 | 13 | 0 | 25 |
County Brewers | 11 | 14 | 0 | 25 |
Divas | 9 | 14 | 0 | 23 |
Midnight Reign | 5 | 9 | 0 | 14 |
Full throttle Blues | 3 | 6 | 0 | 9 |
Jets | 4 | 4 | 1 | 9 |
Stars | 3 | 1 | 1 | 5 |
Black Hawks | 0 | 0 | 1 | 1 |
Predators | 0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Alberta Gold Stars | 19 | 30 | 29 | 236 | 22 |
Chafing The Dream | 17 | 34 | 34 | 271 | 30 |
Cobras | 18 | 102 | 157 | 405 | 26 |
Duck Danglers | 18 | 41 | 52 | 293 | 27 |
Express | 18 | 79 | 131 | 427 | 22 |
Extreme Chaos | 18 | 46 | 51 | 331 | 22 |
Granite Grinders | 18 | 31 | 34 | 260 | 21 |
Canadians | 16 | 93 | 73 | 359 | 22 |
Inspectrum Testing x-Rayted | 19 | 38 | 38 | 181 | 34 |
Maple Leafs | 16 | 66 | 39 | 255 | 17 |
Divas | 17 | 23 | 32 | 203 | 9 |
Full throttle Blues | 17 | 9 | 11 | 96 | 17 |
Goal Diggers | 18 | 50 | 65 | 328 | 16 |
Hunnies | 18 | 25 | 26 | 210 | 32 |
Thunder | 14 | 45 | 37 | 239 | 3 |
Midnight Reign | 18 | 13 | 19 | 215 | 12 |
Rec N Balls | 18 | 50 | 68 | 340 | 22 |
Vipers | 18 | 54 | 78 | 481 | 18 |
Black Hawks | 2 | 1 | 1 | 9 | 0 |
Jets | 2 | 9 | 8 | 25 | 0 |
Predators | 2 | 1 | 1 | 8 | 0 |
Bruins | 16 | 79 | 62 | 337 | 15 |
Stars | 2 | 5 | 3 | 16 | 0 |
Lightning | 16 | 75 | 56 | 253 | 28 |
Bobcats | 14 | 83 | 80 | 298 | 22 |
Crusaders | 16 | 132 | 123 | 455 | 15 |
Average Joes | 18 | 80 | 108 | 426 | 18 |
The Ballers | 17 | 86 | 109 | 414 | 25 |
Brew Kings | 18 | 53 | 80 | 266 | 23 |
County Brewers | 18 | 22 | 31 | 163 | 18 |
![]() |
![]() |
![]() |
---|---|---|
Alberta Gold Stars | 19 | 1.58 |
Inspectrum Testing x-Rayted | 19 | 2.00 |
Cobras | 18 | 5.67 |
Duck Danglers | 18 | 2.28 |
Express | 18 | 4.39 |
Extreme Chaos | 18 | 2.56 |
Granite Grinders | 18 | 1.72 |
Goal Diggers | 18 | 2.78 |
Hunnies | 18 | 1.39 |
Midnight Reign | 18 | 0.72 |
Rec N Balls | 18 | 2.78 |
Vipers | 18 | 3.00 |
Average Joes | 18 | 4.44 |
Brew Kings | 18 | 2.94 |
County Brewers | 18 | 1.22 |
Chafing The Dream | 17 | 2.00 |
Divas | 17 | 1.35 |
Full throttle Blues | 17 | 0.53 |
The Ballers | 17 | 5.06 |
Bruins | 16 | 4.94 |
Canadians | 16 | 5.81 |
Lightning | 16 | 4.69 |
Maple Leafs | 16 | 4.12 |
Crusaders | 16 | 8.25 |
Bobcats | 14 | 5.93 |
Thunder | 14 | 3.21 |
Black Hawks | 2 | 0.50 |
Jets | 2 | 4.50 |
Predators | 2 | 0.50 |
Stars | 2 | 2.50 |