skip navigation

BALL HOCKEY

Regular Season 2023

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Score by Period

 Team 1 2 Overtime  Total
Cobras 49 51 0 100
The Ballers 39 48 0 87
Crusaders 48 38 0 86
Canadians 37 37 0 74
Brew Kings 32 38 2 72
Express 33 37 0 70
Lightning 36 32 0 68
Average Joes 32 36 0 68
Bruins 33 29 0 62
Maple Leafs 30 28 0 58
Bobcats 23 33 0 56
Duck Danglers 22 20 0 42
Rec N Balls 14 25 1 40
Vipers 22 18 0 40
Chafing The Dream 14 24 0 38
Goal Diggers 20 17 0 37
Extreme Chaos 18 15 0 33
Thunder 18 15 0 33
Inspectrum Testing x-Rayted 17 13 0 30
Alberta Gold Stars 14 14 0 28
Granite Grinders 14 11 0 25
Hunnies 11 13 0 24
Divas 8 13 0 21
County Brewers 7 12 0 19
Midnight Reign 3 8 0 11
Jets 4 4 1 9
Full throttle Blues 3 4 0 7
Stars 3 1 1 5
Black Hawks 0 0 1 1
Predators 0 0 1 1

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 Team  GP  G  A  SOG  PEN
Alberta Gold Stars 15 23 20 159 15
Chafing The Dream 15 27 26 218 23
Cobras 15 82 128 289 16
Duck Danglers 15 39 51 272 21
Express 14 63 106 334 14
Extreme Chaos 12 32 33 226 17
Granite Grinders 14 22 22 176 13
Inspectrum Testing x-Rayted 13 29 26 138 30
Divas 13 21 28 132 4
Full throttle Blues 14 7 8 83 16
Goal Diggers 14 37 46 231 12
Hunnies 14 24 26 151 23
Midnight Reign 14 10 14 145 9
Rec N Balls 13 39 57 212 14
Vipers 14 40 59 340 14
Black Hawks 2 1 1 9 0
Jets 2 9 8 25 0
Predators 2 1 1 8 0
Stars 2 5 3 16 0
Bruins 13 62 50 260 12
Canadians 13 72 54 281 17
Lightning 13 66 53 202 23
Maple Leafs 13 57 36 203 12
Bobcats 8 53 49 169 9
Crusaders 10 86 83 292 6
Thunder 10 33 26 169 3
Average Joes 15 67 86 316 17
The Ballers 14 78 95 357 19
Brew Kings 13 41 61 205 17
County Brewers 15 16 19 126 10

Team

 Team  GP  GPG
Alberta Gold Stars 15 1.53
Chafing The Dream 15 1.80
Cobras 15 5.47
Duck Danglers 15 2.60
Average Joes 15 4.47
County Brewers 15 1.07
Express 14 4.50
Granite Grinders 14 1.57
Full throttle Blues 14 0.50
Goal Diggers 14 2.64
Hunnies 14 1.71
Midnight Reign 14 0.71
Vipers 14 2.86
The Ballers 14 5.57
Inspectrum Testing x-Rayted 13 2.23
Divas 13 1.62
Rec N Balls 13 3.00
Bruins 13 4.77
Canadians 13 5.54
Lightning 13 5.08
Maple Leafs 13 4.38
Brew Kings 13 3.15
Extreme Chaos 12 2.67
Crusaders 10 8.60
Thunder 10 3.30
Bobcats 8 6.62
Black Hawks 2 0.50
Jets 2 4.50
Predators 2 0.50
Stars 2 2.50